<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run USA</title>
	<atom:link href="http://time-to-run.us/feed" rel="self" type="application/rss+xml" />
	<link>http://time-to-run.us</link>
	<description>The USA&#039;s online running information portal</description>
	<lastBuildDate>Fri, 18 May 2012 06:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Miller, Kampf take mile titles</title>
		<link>http://time-to-run.us/news/miller-kampf-take-mile-titles</link>
		<comments>http://time-to-run.us/news/miller-kampf-take-mile-titles#comments</comments>
		<pubDate>Fri, 18 May 2012 06:52:09 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Craig Miller]]></category>
		<category><![CDATA[Heather Kampf]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Road Championships]]></category>
		<category><![CDATA[USA 1 mile]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1175</guid>
		<description><![CDATA[MINNEAPOLIS &#8211; Craig Miller (Madison, Wis.) and Heather Kampf (Minneapolis, Minn.) took the respective men’s and women’s titles at the USA 1 Mile Road Championships Thursday evening in Minneapolis, Minnesota. Warm, windy conditions met the competitors for the fourth annual championships, causing both fields to take a conservative approach to the early stages of the [...]<p><a href="http://time-to-run.us/news/miller-kampf-take-mile-titles">Miller, Kampf take mile titles</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/miller-kampf-take-mile-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Masters Field for Freihofers 2012</title>
		<link>http://time-to-run.us/news/stellar-masters-field-for-freihofers-2012</link>
		<comments>http://time-to-run.us/news/stellar-masters-field-for-freihofers-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 20:25:23 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Freihofers 5k]]></category>
		<category><![CDATA[Lisa Harvey]]></category>
		<category><![CDATA[Run for Women]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1170</guid>
		<description><![CDATA[Defending Freihofer’s Run for Women champion Lisa Harvey is set to headline another strong masters field at the 34th annual Freihofer’s Run for Women 5K on Saturday, June 2nd in Albany, New York  A 10K specialist who represented Canada at 10,000m at the 1992 Olympic Games in Barcelona, Harvey hit the tape last year in [...]<p><a href="http://time-to-run.us/news/stellar-masters-field-for-freihofers-2012">Stellar Masters Field for Freihofers 2012</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/stellar-masters-field-for-freihofers-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bawcom Smashes US Record</title>
		<link>http://time-to-run.us/news/bawcom-smashes-us-record</link>
		<comments>http://time-to-run.us/news/bawcom-smashes-us-record#comments</comments>
		<pubDate>Tue, 15 May 2012 12:46:32 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Janet Bawcom]]></category>
		<category><![CDATA[US Record]]></category>
		<category><![CDATA[USA 25K]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1167</guid>
		<description><![CDATA[GRAND RAPIDS, Mich. &#8211; May 12, 2012 -  Janet Bawcom (Rome, Ga.) ran a pending U.S. Record of 1 hour, 24 minutes, 36 seconds in winning the women&#8217;s crown Saturday at the USA 25K Championships. The old mark &#8211; 1:24:43 &#8211; was set here in 1986 by running legend Joan Benoit Samuelson. For the men, [...]<p><a href="http://time-to-run.us/news/bawcom-smashes-us-record">Bawcom Smashes US Record</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/bawcom-smashes-us-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniele Meucci takes Healthy Kidney</title>
		<link>http://time-to-run.us/news/daniele-meucci-takes-healthy-kidney</link>
		<comments>http://time-to-run.us/news/daniele-meucci-takes-healthy-kidney#comments</comments>
		<pubDate>Mon, 14 May 2012 17:18:29 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Daniele Meucci]]></category>
		<category><![CDATA[Healthy Kidney 10K]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1161</guid>
		<description><![CDATA[NEW YORK &#8211; May 12, 2012 &#8211; At the start of the UAE Healthy Kidney 10K on Saturday morning, the buzz was all about the 2012 U.S. Men&#8217;s Olympic Marathon team of Meb Keflezighi, Ryan Hall and Abdi Abdirahman, who would be competing in the same race for the first and probably only time between [...]<p><a href="http://time-to-run.us/news/daniele-meucci-takes-healthy-kidney">Daniele Meucci takes Healthy Kidney</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/daniele-meucci-takes-healthy-kidney/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barron, Melville top US finishers at Walking Cup</title>
		<link>http://time-to-run.us/news/barron-melville-top-us-finishers-in-russia</link>
		<comments>http://time-to-run.us/news/barron-melville-top-us-finishers-in-russia#comments</comments>
		<pubDate>Mon, 14 May 2012 11:18:13 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Miranda Melville]]></category>
		<category><![CDATA[Race Walking]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saransk]]></category>
		<category><![CDATA[Team USA]]></category>
		<category><![CDATA[Trevor Barron]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1157</guid>
		<description><![CDATA[Trevor Barron and Miranda Melville led Team USA as competition in the 25th edition of the World Race Walking Cup concluded Sunday in Saransk, Russia. Competition began Saturday with the junior men’s and women’s 10 km races and the men’s 20 km race and finished Sunday with the women’s 20 km race and men’s 50 [...]<p><a href="http://time-to-run.us/news/barron-melville-top-us-finishers-in-russia">Barron, Melville top US finishers at Walking Cup</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/barron-melville-top-us-finishers-in-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatlin edges Powell</title>
		<link>http://time-to-run.us/news/gatlin-edges-powell</link>
		<comments>http://time-to-run.us/news/gatlin-edges-powell#comments</comments>
		<pubDate>Sat, 12 May 2012 15:53:14 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Allyson Felix]]></category>
		<category><![CDATA[Diamond League]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Justin Gatlin]]></category>
		<category><![CDATA[LaShawn Merritt]]></category>
		<category><![CDATA[Walter Dix]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1153</guid>
		<description><![CDATA[American sprinters roll at Doha Diamond League Allyson Felix, Walter Dix and Justin Gatlin all raced to meet records while LaShawn Merritt recorded a meet record and established a world-leading time as Americans dominated the sprinting events in the opening meet of the Diamond League season Friday in Doha, Qatar. At the first of 14 [...]<p><a href="http://time-to-run.us/news/gatlin-edges-powell">Gatlin edges Powell</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/gatlin-edges-powell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Race Walking Cup kicks off in Russia</title>
		<link>http://time-to-run.us/news/world-race-walking-cup-kicks-off-in-russia</link>
		<comments>http://time-to-run.us/news/world-race-walking-cup-kicks-off-in-russia#comments</comments>
		<pubDate>Fri, 11 May 2012 12:26:57 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pre Event]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Race Walking]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saransk]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1149</guid>
		<description><![CDATA[A total of 17 men and women will compete for Team USA Saturday and Sunday in the 2012 IAAF World Race Walking Cup in Saransk, Russia. The 25th edition of the World Race Walking Cup, competition will include junior men’s and women’s 10 km races along with men’s and women’s 20 km and men’s 50 [...]<p><a href="http://time-to-run.us/news/world-race-walking-cup-kicks-off-in-russia">World Race Walking Cup kicks off in Russia</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/world-race-walking-cup-kicks-off-in-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Womens Running</title>
		<link>http://time-to-run.us/news/growth-of-womens-running</link>
		<comments>http://time-to-run.us/news/growth-of-womens-running#comments</comments>
		<pubDate>Thu, 10 May 2012 12:10:31 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Kathrine Switzer]]></category>
		<category><![CDATA[State of the Sport]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1143</guid>
		<description><![CDATA[2012 State of the Sport &#8211; Part I: Growth of Women&#8217;s Running COLORADO SPRINGS, Colo. &#8211; May 9, 2012 &#8211; With more than 7 million female U.S. road race finishers in 2011, a record high according to Running USA, it&#8217;s difficult to imagine that just 40 years ago running was not widely considered an appropriate [...]<p><a href="http://time-to-run.us/news/growth-of-womens-running">Growth of Womens Running</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/growth-of-womens-running/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brown-Trafton sets Record</title>
		<link>http://time-to-run.us/news/brown-trafton-sets-record</link>
		<comments>http://time-to-run.us/news/brown-trafton-sets-record#comments</comments>
		<pubDate>Tue, 08 May 2012 09:47:37 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Discus]]></category>
		<category><![CDATA[Stephanie Brown-Trafton]]></category>
		<category><![CDATA[USA Record]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1139</guid>
		<description><![CDATA[INDIANAPOLIS  &#8211; Olympic gold medalist Stephanie Brown-Trafton set an American record of 67.74m/222-3 on Friday at the Altius TC Throwdown in Maui, Hawaii. Brown-Trafton’s mark improved her own personal best from 2009 by more than five feet, and this was her third personal record set in Hawaii. Brown-Trafton easily won the competition, as second place [...]<p><a href="http://time-to-run.us/news/brown-trafton-sets-record">Brown-Trafton sets Record</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/brown-trafton-sets-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielson Defends Get in Gear 10K Title</title>
		<link>http://time-to-run.us/news/gabrielson-defends-get-in-gear-title</link>
		<comments>http://time-to-run.us/news/gabrielson-defends-get-in-gear-title#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:34:42 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[10k]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Emily Brown]]></category>
		<category><![CDATA[Get in Gear]]></category>
		<category><![CDATA[Matt Gabrielson]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1133</guid>
		<description><![CDATA[MINNEAPOLIS, Minn. &#8211; April 28, 2012 &#8211; Defending champion Matt Gabrielson took the win again, while Emily Brown cruised to the women&#8217;s crown at the 35th Get in Gear 10K in Minneapolis on Saturday morning. Gabrielson, 33, of St. Louis Park, finished in 30 minutes, 1 second in the men&#8217;s race and Brown, 27, of [...]<p><a href="http://time-to-run.us/news/gabrielson-defends-get-in-gear-title">Gabrielson Defends Get in Gear 10K Title</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/gabrielson-defends-get-in-gear-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

