<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-to-Run USA</title>
	<atom:link href="http://time-to-run.us/feed" rel="self" type="application/rss+xml" />
	<link>http://time-to-run.us</link>
	<description>The USA&#039;s online running information portal</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://time-to-run.us/?pushpress=hub'/>
		<item>
		<title>Suhr, Camarena-Williams, Reese highlight women&#8217;s field events</title>
		<link>http://time-to-run.us/newsfeed/suhr-camarena-williams-reese-highlight-womens-field-events</link>
		<comments>http://time-to-run.us/newsfeed/suhr-camarena-williams-reese-highlight-womens-field-events#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:34 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[CamarenaWilliams]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Reese]]></category>
		<category><![CDATA[Suhr]]></category>
		<category><![CDATA[women's]]></category>

		<guid isPermaLink="false">http://time-to-run.us/newsfeed/suhr-camarena-williams-reese-highlight-womens-field-events</guid>
		<description><![CDATA[INDIANAPOLIS – Recent American indoor record setters Jenn Suhr and Jillian Camarena-Williams along with two-time World Outdoor Championships long&#8230; Time-to-Run &#8211; Pre-Event News Suhr, Camarena-Williams, Reese highlight women&#8217;s field events is a post from: Time-to-Run USA<p><a href="http://time-to-run.us/newsfeed/suhr-camarena-williams-reese-highlight-womens-field-events">Suhr, Camarena-Williams, Reese highlight women&#8217;s field events</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/newsfeed/suhr-camarena-williams-reese-highlight-womens-field-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keflezighi, Ritzenhein, Goucher, Davila Headline NYC Half</title>
		<link>http://time-to-run.us/newsfeed/keflezighi-ritzenhein-goucher-davila-headline-nyc-half</link>
		<comments>http://time-to-run.us/newsfeed/keflezighi-ritzenhein-goucher-davila-headline-nyc-half#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:24:02 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Davila]]></category>
		<category><![CDATA[Goucher]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Keflezighi]]></category>
		<category><![CDATA[Ritzenhein]]></category>

		<guid isPermaLink="false">http://time-to-run.us/newsfeed/keflezighi-ritzenhein-goucher-davila-headline-nyc-half</guid>
		<description><![CDATA[Four of America&#8217;s leading long-distance runners will take on new 13.1-mile course on March 18; largest U.S. half-marathon prize purse $ 100,000 NEW&#8230; Time-to-Run &#8211; Pre-Event News Keflezighi, Ritzenhein, Goucher, Davila Headline NYC Half is a post from: Time-to-Run USA<p><a href="http://time-to-run.us/newsfeed/keflezighi-ritzenhein-goucher-davila-headline-nyc-half">Keflezighi, Ritzenhein, Goucher, Davila Headline NYC Half</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/newsfeed/keflezighi-ritzenhein-goucher-davila-headline-nyc-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reyes wins Pasadena Half</title>
		<link>http://time-to-run.us/news/reyes-wins-pasadena-half</link>
		<comments>http://time-to-run.us/news/reyes-wins-pasadena-half#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:03:10 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Sergio Reyes]]></category>
		<category><![CDATA[Yuri Kano]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1006</guid>
		<description><![CDATA[PASADENA, Calif. &#8211; (February 19, 2012) &#8211; In true Southern California fashion, there was a Hollywood feel on Sunday morning at the inaugural Rock &#8216;n&#8217; Roll Pasadena Half Marathon benefiting Cure Mito. In support of the Pasadena-based charity, Grey&#8217;s Anatomy actress Chandra Wilson joined co-stars Kim Raver and Justin Chambers to raise awareness and funds [...]<p><a href="http://time-to-run.us/news/reyes-wins-pasadena-half">Reyes wins Pasadena Half</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/reyes-wins-pasadena-half/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neilson, Crate Victorious</title>
		<link>http://time-to-run.us/news/neilson-crate-victorious</link>
		<comments>http://time-to-run.us/news/neilson-crate-victorious#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:10:57 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Jessica Crate]]></category>
		<category><![CDATA[Paul Neilson]]></category>
		<category><![CDATA[St. Pete]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=1001</guid>
		<description><![CDATA[&#160; ST. PETERSBURG, Fla. &#8211; A brisk morning turned into a hot nightclub dance floor as more than 8,000 runners were left with nothing but Good Feeling on Sunday as internationally acclaimed hip-hop artist Flo Rida delivered #1 hit after #1 hit for a rocking post-race concert at the inaugural Rock &#8216;n&#8217; Roll St. Pete [...]<p><a href="http://time-to-run.us/news/neilson-crate-victorious">Neilson, Crate Victorious</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/neilson-crate-victorious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camarena-Williams, Rupp set records</title>
		<link>http://time-to-run.us/track/camarena-williams-rupp-records</link>
		<comments>http://time-to-run.us/track/camarena-williams-rupp-records#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:14:20 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Galen Rupp]]></category>
		<category><![CDATA[Jillian Camarena-Williams]]></category>
		<category><![CDATA[USATF Classic]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=996</guid>
		<description><![CDATA[&#160; FAYETTEVILLE, Ark. – Jillian Camarena-Williams and Galen Rupp set American records as five world-leading marks – including one in each round of the women’s 60 meters – were posted at Saturday’s USA Track &#38; Field Classic. The third stop of USATF’s 2012 Indoor Visa Championship Series, the USA Track &#38; Field Classic will be [...]<p><a href="http://time-to-run.us/track/camarena-williams-rupp-records">Camarena-Williams, Rupp set records</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/track/camarena-williams-rupp-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall, Mack win USA Cross titles</title>
		<link>http://time-to-run.us/news/hall-mack-win-usa-cross-titles</link>
		<comments>http://time-to-run.us/news/hall-mack-win-usa-cross-titles#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:26:04 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bobby Mack]]></category>
		<category><![CDATA[Sara Hall]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=990</guid>
		<description><![CDATA[&#160; ST. LOUIS –  Sara Hall (Flagstaff, Ariz.) and Bobby Mack (Raleigh, N.C.) each used late charges to outrun the competition as each won their first career USA Cross Country titles Saturday at Forest Park in St. Louis. The championships consisted of six races for men’s and women’s categories, with national titles on the line [...]<p><a href="http://time-to-run.us/news/hall-mack-win-usa-cross-titles">Hall, Mack win USA Cross titles</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/hall-mack-win-usa-cross-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huddle, Braun head to St. Louis</title>
		<link>http://time-to-run.us/newsfeed/huddle-braun-head-to-st-louis</link>
		<comments>http://time-to-run.us/newsfeed/huddle-braun-head-to-st-louis#comments</comments>
		<pubDate>Sat, 11 Feb 2012 12:24:23 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Braun]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Huddle]]></category>
		<category><![CDATA[Louis]]></category>

		<guid isPermaLink="false">http://time-to-run.us/newsfeed/huddle-braun-head-to-st-louis</guid>
		<description><![CDATA[*_Huddle, Braun head to St. Louis for USA Cross Country Championships_* INDIANAPOLIS – Molly Huddle (Providence, R.I.) and Aaron Braun (Flagstaff,&#8230; Time-to-Run &#8211; Pre-Event News Huddle, Braun head to St. Louis is a post from: Time-to-Run USA<p><a href="http://time-to-run.us/newsfeed/huddle-braun-head-to-st-louis">Huddle, Braun head to St. Louis</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/newsfeed/huddle-braun-head-to-st-louis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon athlete of week</title>
		<link>http://time-to-run.us/news/nixon-athlete-of-week</link>
		<comments>http://time-to-run.us/news/nixon-athlete-of-week#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:07:16 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[Gunnar Nixon]]></category>
		<category><![CDATA[USATF]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=986</guid>
		<description><![CDATA[INDIANAPOLIS &#8211; University of Arkansas freshman Gunnar Nixon has been named USA Track and Field&#8217;s Athlete of the Week after setting a world junior record in the indoor heptathlon over the weekend at the Razorback Invitational in Fayetteville, Ark., and reached an NCAA automatic-qualifying mark. In the first multi-event of his collegiate career, Nixon scored [...]<p><a href="http://time-to-run.us/news/nixon-athlete-of-week">Nixon athlete of week</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/nixon-athlete-of-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickerson Wins Inaugural Tinker Bell</title>
		<link>http://time-to-run.us/news/nickerson-wins-inaugural-tinker-bell</link>
		<comments>http://time-to-run.us/news/nickerson-wins-inaugural-tinker-bell#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:48:22 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kellie Nickerson]]></category>
		<category><![CDATA[Tinker Bell]]></category>

		<guid isPermaLink="false">http://time-to-run.us/?p=981</guid>
		<description><![CDATA[&#160; ANAHEIM, Calif. &#8211; (January 29, 2012) &#8211; Kellie Nickerson &#8211; looking apropos in her fairy wings and green tutu &#8211; flew away from the field to capture the inaugural Tinker Bell Half Marathon at Disneyland Resort in Anaheim on Sunday morning. Nickerson, who hails from Albuquerque, N.M., captured her first win at Disney in [...]<p><a href="http://time-to-run.us/news/nickerson-wins-inaugural-tinker-bell">Nickerson Wins Inaugural Tinker Bell</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/news/nickerson-wins-inaugural-tinker-bell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leer holds off Willis in Mile</title>
		<link>http://time-to-run.us/newsfeed/leer-holds-off-willis-in-mile</link>
		<comments>http://time-to-run.us/newsfeed/leer-holds-off-willis-in-mile#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:04:56 +0000</pubDate>
		<dc:creator>usadmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[Leer]]></category>
		<category><![CDATA[Mile]]></category>
		<category><![CDATA[Willis]]></category>

		<guid isPermaLink="false">http://time-to-run.us/newsfeed/leer-holds-off-willis-in-mile</guid>
		<description><![CDATA[﻿ Cooks Classic, Cooks Gardens – 27 January 2012 Nick Willis had to bow to the strong front running tactics of American training companion Will Leer in the anniversary mile on Friday evening. Willis came from behind over the final 300m to finish second in 3m 58.81s, Leer winning in 3m 58.45s. The anniversary mile [...]<p><a href="http://time-to-run.us/newsfeed/leer-holds-off-willis-in-mile">Leer holds off Willis in Mile</a> is a post from: <a href="http://time-to-run.us">Time-to-Run USA</a></p>
]]></description>
		<wfw:commentRss>http://time-to-run.us/newsfeed/leer-holds-off-willis-in-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

